“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Colt L300 |
|
PICK- UP FD | IDR 266.000.000 |
L 300 Cabin Chasis | IDR 261.000.000 |
Destinator |
|
Ultimate AT | IDR 466.000.000 |
Exceed AT | IDR 406.000.000 |
GLS AT | IDR 386200.000 |
Putih | IDR +2.500.000 |
Fuso Fighter |
|
FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
FM65FSL 4x2 MT | IDR 893.100.00 |
FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
FN61FS 6x2 MT | IDR 1.063.500.000 |
FN61FL 6x2 MT | IDR 1.083.000.000 |
FN61FL HD 6x2 MT | IDR 1.096.000.000 |
FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
FN62F HD U 6x4 MT | IDR 1.295.100.000 |
FN62F HD R 6x4 MT | IDR 1.300.500.000 |
FN62FL HD 6x4 MT | IDR 1.300.700.000 |
FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
DAKAR ULTIMATE 4X4 AT | IDR 785.200.000 |
DAKAR ULTIMATE 4X4 AT PUTIH | IDR 788.200.000 |
DAKAR ULTIMATE 4X2 AT | IDR 723.100.000 |
DAKAR ULTIMATE 4X2 AT PUTIH | IDR 726.100.000 |
DAKAR 4X2 AT | IDR 671.800.000 |
DAKAR 4X2 ATPUTIH | IDR 674.800.000 |
EXCEED 4X2 AT | IDR 602.900.000 |
EXCEED 4X2 AT PUTIH | IDR 605.900.000 |
EXCEED 4X2 MT | IDR 586.500.000 |
EXCEED 4X2 MT PUTIH | IDR 589.500.000 |
NGLX 4X4 MT | IDR 612.700.000 |
GLX 4X4 MT PUTIH | IDR 615.700.000 |
New Triton |
|
DC ULTIMATE 4X4 AT | IDR 545.400.000 |
DC EXCEED 4X4 MT | IDR 511.650.000 |
DC GLS 4X4 MT | IDR 467.700.000 |
DC HDX 4X4 MT | IDR 446.450.000 |
SC HDX 4X4MT | IDR 396.950.000 |
SC GLX 4X2MT | IDR 321.150.000 |
New Xpander |
|
1.S L ULTIMATE (4X2) CVT | IDR 341.800.000 |
1.5 L ULTIMATE (4X2) CVT | IDR 343.300.000 |
1.5 L ULTl MATE (4X2) M/T | IDR 326.500.000 |
1.5 L ULTIMATE (4X2) M/T | IDR 328.000.000 |
1.5 EXCEED (4X2) TOURER CVT | IDR 301.900.000 |
1.5 EXCEED (4X2) TOURER CVT | IDR 303.400.000 |
1.5 EXCEED (4X2) TOURER MT | IDR 292.700.000 |
1.5 EXCEED (4X2) TOURER MT | IDR 294.200.000 |
1.5 GLS (4X2) CVT | IDR 283.100.000 |
1.5 GLS (4X2) CVT | IDR 284.600.000 |
1.5 GLS (4X2) MT | IDR 274.100.000 |
1.5 GLS (4X2) MT | IDR 275.600.000 |
Truk Canter |
|
FE 71 MT | IDR 406.000.000 |
FE 71 L MT | IDR 411.000.000 |
FE 71 L BC MT | IDR 391.000.000 |
FE 71 L BCL MT | IDR 390.500.000 |
FE 71 BC N NON CABIN MT | IDR 380.000.000 |
FE 71 BCN MT | IDR 377.300.000 |
FE 73 N MT | IDR 456.000.000 |
FE 74 N MT | IDR 472.400.000 |
FE 74 L N MT | IDR 487.000.000 |
FE 74 HDN N MT | IDR 479.000.000 |
FE 74 HDS N MT | IDR 489.000.000 |
FE 75 SHDX N MT | IDR 491.200.000 |
FE 75 SHDX N MT PTO | IDR 493.500.000 |
FE 84G N 4X2 MT | IDR 500.600.000 |
FE 84 SHDX N MT | IDR 501.000.000 |
FE 84 GS N MT | IDR 510.500.000 |
FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
ULTIMATE | IDR 422.300.000 |
ULTIMATE PUTIH | IDR 423.800.000 |
EXCEED | IDR 389.000.000 |
EXCEED PUTIH | IDR 390.500.000 |
Xpander Cross |
|
NEW PREMIUM CVT | IDR 368.200.000 |
NEW PREMIUM CVT | IDR 369.700.000 |
NEW XPANDER CROSS MT | IDR 342.000.000 |
NEW XPANDER CROSS MT | IDR 357.000.000 |
1.5 L CROSS CVT PLUS | IDR 363.950.000 |
1.5 L CROSS CVT PLUS | IDR 365.450.000 |
1.5 L CROSS MT | IDR 337.850.000 |
1.5 L CROSS MT | IDR 339.350.000 |