“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Colt L300 |
|
PICK - UP FD | IDR 249.000.000 |
Cabin Chasis | IDR 244.000.000 |
Fuso Fighter |
|
FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
FM65FSL 4x2 MT | IDR 893.100.00 |
FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
FN61FS 6x2 MT | IDR 1.063.500.000 |
FN61FL 6x2 MT | IDR 1.083.000.000 |
FN61FL HD 6x2 MT | IDR 1.096.000.000 |
FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
FN62F HD U 6x4 MT | IDR 1.295.100.000 |
FN62F HD R 6x4 MT | IDR 1.300.500.000 |
FN62FL HD 6x4 MT | IDR 1.300.700.000 |
FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
DAKAR ULTIMATE 4X4AT | IDR 746.700.000 |
DAKAR ULTIMATE 4X4AT | IDR 749.700.000 |
DAKAR ULTIMATE 4X2 AT | IDR 687.700.000 |
DAKAR ULTIMATE 4X2 AT | IDR 690.700.000 |
DAKAR 4X2 AT | IDR 638.700.000 |
DAKAR 4X2 AT | IDR 641.700.000 |
EXCEED 4X2 AT | IDR 576.800.000 |
EXCEED 4X2 AT | IDR 579.800.000 |
EXCEED 4X2 MT | IDR 561.600.000 |
EXCEED 4X2 MT | IDR 564.600.000 |
GLX 4X4 MT | IDR 586.900.000 |
GLX 4X4 MT | IDR 589.800.000 |
New Triton |
|
DC ULTIMATE 4X4AT | IDR 534.000.000 |
DC EXCEED 4X4 MT | IDR 497.000.000 |
DC GLS 4X4 MT | IDR 445.000.000 |
DC HDX 4X4 MT | IDR 426.700.000 |
SC HDX 4X4 MT | IDR 381.000.000 |
SC GLX 4X2 MT | IDR 306.900.000 |
New Xpander |
|
1.5 L ULTIMATE (4X2) CVT | IDR 318.970.000 |
1.5 L ULTIMATE (4X2) CVT | IDR 320.470.000 |
1.5 L SPORT (4X2) CVT | IDR 316.570.000 |
1.5 L SPORT (4X2) CVT | IDR 318.070.000 |
1.5 L SPORT (4X2) | IDR 302.020.000 |
1.5 L SPORT (4X2) | IDR 303.520.000 |
1.5 EXCEED (4X2) CVT | IDR 288.000.000 |
1.5 EXCEED (4X2) CVT | IDR 289.500.000 |
1.5 EXCEED (4X2) MT | IDR 279.050.000 |
1.5 EXCEED (4X2) MT | IDR 280.550.000 |
1.5GLS (4X2) CVT | IDR 274.770.000 |
1.5 GLS (4X2) CVT | IDR 276.270.000 |
1.5GLS (4X2) MT | IDR 265.100.000 |
1.5 GLS (4X2) MT | IDR 266.630.000 |
Truk Canter |
|
FE 71 MT | IDR 406.000.000 |
FE 71 L MT | IDR 411.000.000 |
FE 71 L BC MT | IDR 391.000.000 |
FE 71 L BCL MT | IDR 390.500.000 |
FE 71 BC N NON CABIN MT | IDR 380.000.000 |
FE 71 BCN MT | IDR 377.300.000 |
FE 73 N MT | IDR 456.000.000 |
FE 74 N MT | IDR 472.400.000 |
FE 74 L N MT | IDR 487.000.000 |
FE 74 HDN N MT | IDR 479.000.000 |
FE 74 HDS N MT | IDR 489.000.000 |
FE 75 SHDX N MT | IDR 491.200.000 |
FE 75 SHDX N MT PTO | IDR 493.500.000 |
FE 84G N 4X2 MT | IDR 500.600.000 |
FE 84 SHDX N MT | IDR 501.000.000 |
FE 84 GS N MT | IDR 510.500.000 |
FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
CVT Exceet | IDR 379.900.000 |
CVT Ultimate | IDR 412.900.000 |
Xpander Cross |
|
1.5 L CROSS CVT Premium Package | IDR 350.470.000 |
1.5 L CROSS Premium Package | IDR 351.970.000 |
1.5 L CROSS MT | IDR 324.870.000 |
1.5 L CROSS MT | IDR 326.370.000 |